Course Conditions
The Going
Turf: Firm > Good-Firm > Good > Good-Soft > Soft > Yielding > Heavy / All weather (Artificial surface): Polytrack > Fibresand
The ground conditions are one of the most influential factors when studying the form. A horses performance can vary significantly according to the ground. Often a trainer won't enter a horse into a race if he feels the ground is unsuitable. Extra give underfoot results in a slower race and plays into the hands of horses who have strong stamina reserves. A horse's action or running style can be affected by ground conditions and often a horse won't perform on certain types of ground. For example, some horses have very good all-weather form but are less competent on turf and vice versa. This is because the surfaces differ greatly. Check previous performances and results to assess a horses ground limitations before betting.
The distance of a race is of critical importance when assessing a horses chances. Flat races on grass and all weather are run over distances ranging from 5 furlongs up to 2 miles, 6 furlongs. Sprints range from 5 furlongs to 1 mile (8 furlongs). Middle distance races range from 1 mile to 1 mile, 6 furlongs. Long distance races are 1 mile, 6 furlongs upwards. Most horses usually have a favoured distance but some horses possess the ability to race over a variety of distances. Speed and stamina are the key ingredients which determine a horses preferred trip. An extra furlong can make a big difference especially in sprints so check to see if a horse has winning form over the specified distance.
Some horses will favour a right or left handed track. Just as we are inclined to favour one side, horses can act in the same way preferring to run in a particular direction. This is not always the case but trends can be identified and it can be decisive, for example if a horse has never won on a left handed track but has had numerous successes on a right handed track. The expression 'horses for courses' refers to a horse's particular preference and success on a racecourse he/she has already experienced and runs well at. Courses can vary greatly with some courses providing more testing race conditions. To simplify this, an example would be a course with an uphill finish. This would suite a horse with extra stamina and power reserves, but a horse built purely for raw speed may struggle. If a horse has ran well at a particular track it eliminates the possibility of unfavourable conditions so this is a factor to look out for. Draw bias can be a very influential factor particularly in sprints. For example, on a left handed oval track it would be an advantage to be drawn low when negotiating the bend, as a horse forced to run wide would have more ground to cover thus impeding his/her chances of winning. In races where winning distances can be separated by a neck or a shoulder this is a crucial part of the overall picture. Below is a table highlighting the areas I have covered, providing a helpful reference guide.
Distance
Course direction, draw bias and course characteristics.
| COURSE | Left Handed | Right Handed | DRAW BIAS Inside-low / Outside-high | COURSE DESCRIPTION (Characteristics) |
| Aintree | YES | X | / | Flat track; Mildmay :Sharp bends, Run-in: 260 yards National galloping: Stiff fences. |
| Ascot | X | YES | Straight course - Centre; Round course - Inside | FLAT: right-handed, galloping, testing track JUMPS: right-handed, galloping, testing track with stiff fences |
| Ayr | YES | X | Round course - Inside; Straight course- Centre | FLAT: left-handed, galloping track JUMPS: left-handed, fairly galloping track |
| Bangor | YES | X | / | JUMPS: left-handed, fairly sharp track |
| Bath | YES | X | Sprint course - Centre; Remainder - Inside | FLAT: left-handed galloping track |
| Beverley | X | YES | Inside | FLAT: right-handed, essentially galloping track (sprint course testing) |
| Brighton | YES | X | 1m 4f & 1m 2f - Outside; Remainder - Inside | FLAT: left-handed sharp track |
| Carlisle | X | YES | Inside | FLAT: right-handed, galloping track (sprint course testing) JUMPS: right-handed, galloping, undulating and testing track |
| Cartmel | YES | X | / | JUMPS: left-handed, sharp, undulating track with stiffish fences |
| Catterick | YES | X | Inside | FLAT: left-handed, very sharp track JUMPS: left-handed, sharp, undulating track |
| Cheltenham | YES | X | / | JUMPS: left-handed, galloping, undulating and testing track with stiff fences |
| Chepstow | YES | X | Straight course - Stands' side; Round course - Inside | FLAT: left-handed, essentially galloping track, despite pronounced undulations JUMPS: left-handed, galloping, and undulating. JUMPS: left-handed, galloping, and undulating. |
| Chester | YES | X | 1m2f - Outside; Remainder - Inside | FLAT: left-handed, very sharp track |
| Doncaster | YES | X | Round course - Inside; Straight course - Stands' side | FLAT: left-handed, galloping track JUMPS: left-handed, galloping, flat track |
| Epsom | YES | X | Updated shortly | FLAT: left-handed, sharp track (very sharp up to 1m) |
| Exeter | X | YES | / | JUMPS: right-handed, very undulating, testing track |
| Fakenham | YES | X | / | JUMPS: left-handed, sharp, undulating track |
| Folkestone | X | YES | Straight course - Stands' side; Round course - Outside | FLAT: right-handed, fairly sharp track JUMPS: right-handed, undulating track with easy fences |
| Fontwell | YES | X | / | JUMPS: left-handed, fairly sharp hurdles track; fig. 8, undulating, chase track |
| Goodwood | YES | YES | Straight course - Stands' side; 1m 4f - Outside; Remainder - Inside | FLAT: right-handed, fairly sharp track (sprint course very sharp) |
| Hamilton | X | YES | 5f & 6f - Centre; 1m & 1m 1f - Inside; 1m 3f - Stands' side | FLAT: right-handed, testing, undulating track |
| Haydock | YES | X | 6f & 1m 6f - Stands' side; 1m - Inside; 1m 2f - Outside | FLAT: left-handed, galloping track JUMPS: left-handed, galloping chase track with stiff fences; sharp hurdles track |
| Hereford | X | YES | / | JUMPS: right-handed, predominately galloping track with stiffish fences |
| Hexham | YES | X | / | JUMPS: left-handed, undulating, testing track with easy fences |
| Huntingdon | X | YES | / | JUMPS: right-handed, flat, fast track |
| Kelso | YES | X | / | JUMPS: left-handed, sharp track (hurdles very sharp) |
| Kempton | X | YES | 1m 4f - Outside; Remainder - Inside(high numbers) | FLAT: right-handed, fairly sharp track JUMPS: right-handed, sharpish, flat track |
| Leicester | X | YES | Straight course - Far side; Round course - Inside | FLAT: right-handed, galloping, testing track JUMPS: right-handed, galloping, testing track |
| Lingfield | YES | X | All-Weather: 5f - Outside; Remainder - Inside; Turf course: Outside | FLAT: left-handed, sharp track JUMPS: left-handed, sharp, undulating track |
| Ludlow | X | YES | / | JUMPS: right-handed, sharp track |
| Market Rasen | X | YES | / | JUMPS: right-handed, sharp, undulating track with easy fences |
| Mussel-burgh | X | YES | 5f - Stands' side; Remainder - Inside | FLAT: right-handed, sharp track JUMPS: right-handed, sharp track with stiffish fences |
| Newbury | YES | X | Straight course - Stands' side; Round course - Outside | FLAT: left-handed, galloping track JUMPS: left-handed, galloping track with stiff fences |
| Newcastle | YES | X | Straight course - Stands' side; 1m 1f & 1m 2f - Centre | FLAT: left-handed, galloping, testing track JUMPS: left-handed, galloping, testing track with stiff fences |
| Newmarket | X | YES | (Stands' side course); 1m2f & 1m4f - Centre; Remainder - Far side | FLAT: right-handed, galloping track |
| Newton Abbot | YES | X | / | JUMPS: left-handed, sharp track |
| Nottingham | YES | X | 5f & 6f - Far side; 1m - Centre; Remainder - Inside | FLAT: left-handed, galloping track JUMPS: left-handed, galloping track |
| Perth | X | YES | / | JUMPS: right-handed, flat track |
| Plumpton | YES | X | / | JUMPS: left-handed, sharp, undulating track |
| Pontefract | YES | X | Inside | FLAT: left-handed, fairly sharp, but testing track |
| Redcar | YES | X | Centre | FLAT: left-handed, galloping track |
| Ripon | X | YES | Straight course- Stands' side; Round course - Inside | FLAT: right-handed, fairly sharp track |
| Salisbury | X | YES | Centre | FLAT: right-handed, galloping, testing track |
| Sandown | X | YES | Sprint course - Stands' side; 1m 6f - Centre; Remainder - Inside | FLAT: right-handed, galloping, testing track JUMPS: right-handed, galloping, testing track |
| Sedgefield | YES | X | / | JUMPS: left-handed, sharp, undulating, testing track with easy fences |
| Southwell | YES | X | 5f - Outside; Remainder - Inside | FLAT: left-handed, sharp track JUMPS: left-handed, sharp, flat track |
| Stratford-On-Avon | YES | X | / | JUMPS: left-handed, sharp, flat track |
| Taunton | X | YES | / | JUMPS: right-handed, sharp track |
| Thirsk | YES | X | Staright course - Stands' side; Round course -Inside | FLAT: left-handed, fairly sharp track |
| Towcester | X | YES | / | JUMPS: right-handed, undulating, testing track |
| Uttoxeter | YES | X | / | JUMPS: left-handed, fairly galloping, track |
| Warwick | YES | X | 5 1/2f & 6f - Centre; Remainder - Inside | FLAT: left-handed, sharp track JUMPS: left-handed, sharp track |
| Wetherby | YES | X | / | JUMPS: left-handed, galloping track with stiff fences |
| Wincanton | X | YES | / | JUMPS: right-handed, galloping track |
| Windsor | FIGURE OF 8 | FIGURE OF 8 | 1m2f & 1m3f - Centre; Remainder - Inside (Straight course / 6f & 3 1/2 Far side) | FLAT: figure of eight, fairly sharp track JUMPS: fig. 8, sharp, flat track |
| Wolverhampton | YES | X | 7f - Outside; Remainder - Inside | FLAT: left-handed, galloping track JUMPS: left-handed, galloping, flat track with stiff fences |
| Worcester | YES | X | / | JUMPS: left-handed, galloping flat track |
| Yarmouth | YES | X | Straight course- Stands's side; 2m - Outside; 1m2f - Inside | FLAT: left-handed, galloping track |
| York | YES | X | Stalls: 5f & 6f, 1m4f - Centre; 7f - Far side; Remainder - Inside | FLAT: left-handed, galloping track |
