Jockeys Championship Title: FLAT 2008 - (Total wins)

Top 5 Jockey strike rate 2004 - 2007

LAST UPDATED 26/08/08

JOCKEY> WINS-RUNS (%)> 2ND> 3RD> 4TH> WIN PRIZE> TOTAL PRIZE> £1 STAKE>
TOP 5 WIN % 2007 (50 + RIDES)
Jamie Spencer 190-952 (20%)
L Dettori 77-376 (20%)
Ryan Moore 126-667 (19%)
Kerrin McEvoy 93-524 (18%)
Seb Sanders 190-1121 (17%)
TOP 5 WIN % 2006 (50+ RIDES)
L Dettori 131-591 (22%)
Brett Doyle 34-178 (19%)
K Fallon 27-143 (19%)
Jamie Spencer 155-840 (18%) Philip Robinson 75-428 (18%)
Ryan Moore 182-1174 (16%) Kerrin McEvoy 74-464 (16%)

Ryan Moore 128-663 (19%) 99 81 65 1,435,634 2,598,641 -91.90

Richard Hughes 91-571 (16%) 83 64 53 894,362 1,536,772 -74.57

Seb Sanders 87-594 (15%) 71 55 54 910,980 1,248,170 -106.75

N Callan 78-557 (14%) 84 76 66 428,047 785,258 -163.59

Paul Hanagan 73-570 (13%) 65 64 67 396,211 667,480 -76.03

Jamie Spencer 71-453 (16%) 64 47 45 495,242 959,736 -132.07

Jimmy Fortune 59-410 (14%) 58 43 45 727,223 1,417,021 -88.50

Darryll Holland 56-363 (15%) 35 47 46 392,281 586,978 -10.02

Tom Eaves 55-517 (11%) 64 52 50 313,694 477,979 -107.86

Eddie Ahern 54-435 (12%) 41 46 50 332,220 499,507 -101.27

Dane O´Neill 54-446 (12%) 62 46 67 445,941 654,790 +23.03

George Baker 50-283 (18%) 44 31 32 258,334 350,286 +26.04

Joe Fanning 49-448 (11%) 39 37 39 359,654 500,283 -70.43

Ted Durcan 48-434 (11%) 54 36 46 384,678 1,049,507 -146.80

Jim Crowley 48-489 (10%) 46 45 67 305,333 501,742 -85.43

Philip Robinson 46-241 (19%) 36 35 25 305,649 517,911 -8.32

David Allan 45-389 (12%) 39 39 38 213,339 346,860 +5.66

R Hills 44-269 (16%) 54 27 22 409,050 735,597 -63.31

T P Queally 44-406 (11%) 34 49 40 337,358 461,674 -71.48

Steve Drowne 44-467 (9%) 47 43 60 430,660 678,806 -61.47

Alan Munro 43-399 (11%) 49 49 30 426,540 651,995 -79.76

L Dettori 42-257 (16%) 44 24 26 800,339 1,330,289 -69.93

Robert Winston 41-419 (10%) 51 47 41 234,885 405,128 -88.14

Jimmy Quinn 41-458 (9%) 46 40 41 373,427 529,440 -125.49

Chris Catlin 41-586 (7%) 55 69 63 176,962 355,656 -254.13

Shane Kelly 40-306 (13%) 29 30 32 289,787 459,935 -67.80

Pat Cosgrave 40-335 (12%) 30 29 37 256,991 364,943 -10.02

Adam Kirby 39-314 (12%) 44 35 27 277,135 406,189 -64.47

Richard Mullen 38-296 (13%) 21 41 29 192,760 294,223 -71.34

Paul Mulrennan 37-501 (7%) 34 50 57 143,761 241,890 -196.22

Hayley Turner 36-382 (9%) 39 44 41 157,305 275,960 -100.47

William Buick 35-343 (10%) 30 32 28 201,858 326,184 -74.38

L P Keniry 35-403 (9%) 34 40 39 159,631 259,970 -121.76

John Egan 33-298 (11%) 28 24 25 198,536 349,340 -8.63

Liam Jones 33-336 (10%) 36 40 34 207,945 341,113 +37.02

Martin Dwyer 33-357 (9%) 39 42 30 189,150 452,189 -140.24

Greg Fairley 32-276 (12%) 29 22 16 197,088 334,269 -51.18

Fergus Sweeney 30-369 (8%) 37 39 41 123,330 276,317 -148.50

David Probert 29-218 (13%) 25 15 28 152,500 202,877 +17.21

T P O´Shea 29-288 (10%) 28 25 28 139,352 210,996 -12.24

Phillip Makin 28-174 (16%) 23 25 20 92,862 138,656 +44.49

Travis Block 28-191 (15%) 19 16 21 119,838 154,552 +10.65

Neil Brown 28-198 (14%) 24 25 21 142,761 187,028 +34.28

Jamie Moriarty 28-235 (12%) 14 19 20 130,015 169,442 -8.23

Michael Hills 28-243 (12%) 23 27 23 154,597 331,143 -101.96

Kerrin McEvoy 28-244 (11%) 32 36 21 225,743 622,750 -113.40

Francis Norton 28-256 (11%) 24 33 25 184,543 290,173 -66.25

Adrian T Nicholls 28-264 (11%) 29 25 23 291,602 409,479 -65.47

Tony Hamilton 28-314 (9%) 35 24 33 96,385 179,069 -118.43

Micky Fenton 28-354 (8%) 32 34 33 130,458 247,268 -96.67

 

 

 

 

 

 

 


 

 

 

 

 

 

 

 


 

 

 

 



 

 

 

 




 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 


TOP 5 WIN % 2005 (50 + RIDES)
Kerrin McEvoy 82-429 (19%)
L Dettori 87-493 (18%) K Fallon 70-395 (18%)
M J Kinane 23-126 (18%)
Jamie Spencer 180-1180 (15%) Robert Winston 124-843 (15%)
Richard Hughes 124-840 (15%) R Hills 72-476 (15%)
TOP 5 WIN % 2004 (50+ RIDES)
L Dettori 195-850 (23%)
K Fallon 200-1109 (18%)
Jamie Spencer 27-160 (17%)
Seb Sanders 165-1003 (16%)
R Hills 66-454 (15%)

The jockey statistics are very conclusive in pinpointing high performers and can't be ignored. Jockey ability and jockey status are separate factors but do work hand in hand. As discussed in our previous section a jockey agent plays a huge part in a riders continuing success but as with any industry the best agents work for the most talented performers and the cycle is self fulfilling.

You must draw your own conclusions from this but hours reading the form cards can be very quickly narrowed down by applying rules of common sense.

Jockey Statistics 2007

You are viewing the text version of this site.

To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.

Need help? check the requirements page.

Get Flash Player