Jockeys Championship Title: FLAT - (Total wins) 31st March 2007 - 10th November 2007

Top 5 Jockey strike rate 2003 - 2006

JOCKEY> WINS-RUNS (%)> 2ND> 3RD> 4TH> WIN PRIZE> TOTAL PRIZE> £1 STAKE>
TOP 5 WIN % 2006 (50+ RIDES)
L Dettori 131-591 (22%)
Brett Doyle 34-178 (19%)
K Fallon 27-143 (19%)
Jamie Spencer 155-840 (18%) Philip Robinson 75-428 (18%)
Ryan Moore 182-1174 (16%) Kerrin McEvoy 74-464 (16%)

 

Jamie Spencer 190-952 (20%) 140 105 103 2,046,708 2,815,933 -63.20

Seb Sanders 190-1121 (17%) 148 138 99 883,322 1,376,579 -156.48

Ryan Moore 126-667 (19%) 98 70 62 1,637,981 2,511,210 -51.45

Richard Hughes 118-769 (15%) 100 97 67 909,489 1,749,177 -99.56

Jimmy Fortune 104-679 (15%) 80 85 58 1,460,136 2,341,158 -126.19

N Callan 102-805 (13%) 109 88 82 573,575 936,664 -175.38

Ted Durcan 96-793 (12%) 96 74 81 845,572 1,373,873 -113.53

Kerrin McEvoy 93-524 (18%) 66 56 46 995,357 1,478,452 +21.78

Steve Drowne 82-763 (11%) 85 72 70 744,219 1,161,218 -135.08

Paul Hanagan 78-751 (10%) 85 80 68 569,952 883,505 -156.46

L Dettori 77-376 (20%) 52 42 40 2,359,489 3,109,182 -123.04

R Hills 72-416 (17%) 54 51 53 811,026 1,409,603 -47.72

Martin Dwyer 69-639 (11%) 68 53 57 407,298 802,509 -151.17

Chris Catlin 69-797 (9%) 78 70 91 261,201 530,972 -127.50

T P Queally 66-481 (14%) 50 35 45 411,257 617,560 +11.44

Greg Fairley 65-476 (14%) 38 37 51 329,041 439,300 +8.37

Jim Crowley 65-721 (9%) 61 72 64 322,516 550,463 -147.65

Royston Ffrench 63-687 (9%) 76 54 69 507,026 731,465 -247.93

Tom Eaves 63-791 (8%) 70 73 84 311,854 574,625 -231.80

Philip Robinson 62-387 (16%) 51 45 31 514,280 820,080 -56.36

Darryll Holland 61-606 (10%) 70 53 48 522,127 818,221 -123.90

Dane O´Neill 61-716 (9%) 68 74 71 261,372 494,446 -296.75

Eddie Ahern 61-755 (8%) 88 69 83 412,392 910,862 -294.18

K Darley 60-520 (12%) 64 58 61 390,017 757,160 -167.57

Francis Norton 55-542 (10%) 45 53 60 477,227 709,307 -44.22

David Allan 55-574 (10%) 54 58 64 319,382 503,025 -149.68

Jimmy Quinn 54-661 (8%) 59 63 66 581,559 828,904 -202.86

John Egan 53-599 (9%) 57 61 56 307,962 601,448 -205.80

Liam Jones 52-478 (11%) 41 54 41 224,268 331,053 -8.08

William Buick 51-437 (12%) 42 45 54 434,107 582,772 -110.48

Micky Fenton 51-572 (9%) 39 43 63 209,111 356,144 -90.13

Paul Mulrennan 51-644 (8%) 52 62 56 291,861 448,489 -317.32

George Baker 48-426 (11%) 49 58 45 217,985 385,454 +27.89

Michael Hills 48-445 (11%) 43 49 44 964,478 1,335,390 -169.04

Phillip Makin 43-478 (9%) 35 54 45 187,327 317,359 -110.30

Fergus Sweeney 43-542 (8%) 44 35 47 239,948 335,176 -99.52

Richard Mullen 42-512 (8%) 38 46 44 164,408 282,806 -38.34

Joe Fanning 40-300 (13%) 26 36 22 402,603 524,607 -72.61

Nicky Mackay 40-317 (13%) 36 42 23 203,270 330,531 +27.87

T P O´Shea 40-440 (9%) 32 48 41 337,982 462,684 -64.08

Pat Cosgrave 39-464 (8%) 43 38 35 212,279 343,281 -159.79

Adam Kirby 38-525 (7%) 45 42 56 211,471 349,540 -241.96

Tony Hamilton 37-497 (7%) 40 33 50 173,111 329,742 -155.73

Hayley Turner 36-483 (7%) 41 42 49 130,907 277,592 -176.93

Pat Dobbs 34-355 (10%) 27 31 37 149,611 248,811 -87.18

L P Keniry 34-541 (6%) 49 44 52 159,575 276,291 -240.79

J H Bowman 33-303 (11%) 31 41 31 227,794 371,984 -107.42

Luke Morris 33-351 (9%) 28 42 34 239,521 319,381 -104.72

T Quinn 33-436 (8%) 37 33 54 249,070 419,239 -118.29

Stephen Donohoe 33-497 (7%) 35 38 37 111,433 190,099 -204.43

 

 

 

 

 

 

 

 

 

 

 

 

 

 


TOP 5 WIN % 2005 (50 + RIDES)
Kerrin McEvoy 82-429 (19%)
L Dettori 87-493 (18%) K Fallon 70-395 (18%)
M J Kinane 23-126 (18%)
Jamie Spencer 180-1180 (15%) Robert Winston 124-843 (15%)
Richard Hughes 124-840 (15%) R Hills 72-476 (15%)
TOP 5 WIN % 2004 (50+ RIDES)
L Dettori 195-850 (23%)
K Fallon 200-1109 (18%)
Jamie Spencer 27-160 (17%)
Seb Sanders 165-1003 (16%)
R Hills 66-454 (15%)
TOP 5 WIN % 2003 (50 + RIDES)
J Murtagh 12-50 (24%)
K Fallon 221-1055 (21%)
L Dettori 101-495 (20%) R Hills 75-374 (20%)
Jamie Spencer 103-597 (17%)
Darryll Holland 157-989 (16%) Richard Hughes 121-751 (16%)

The jockey statistics are very conclusive in pinpointing high performers and can't be ignored. Jockey ability and jockey status are separate factors but do work hand in hand. As discussed in our previous section a jockey agent plays a huge part in a riders continuing success but as with any industry the best agents work for the most talented performers and the cycle is self fulfilling.

You must draw your own conclusions from this but hours reading the form cards can be very quickly narrowed down by applying rules of common sense.

You are viewing the text version of this site.

To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.

Need help? check the requirements page.

Get Flash Player