Trainers Championship Title: FLAT - (Prize Money) 31st March 2007 - 10th November 2007
Top 5 Trainer strike rate 2003 - 2006
| TRAINER> | WINS-RUNS (%) > | 2ND> | 3RD> | 4TH> | WIN PRIZE> | TOTAL PRIZE> | £1 STAKE> |
| TOP 5 - WIN % (2006) (50+ RIDES) |
| Saeed Bin Suroor 70-247 (28%) |
| Sir Michael Stoute 107-407 (22%) |
| Sir Mark Prescott 44-210 (21%) |
| T J Pitt 31-154 (20%) |
| J H M Gosden 56-299 (19%) |
A P O´Brien 18-112 (16%) 27 12 6 1,666,718 3,484,026 -33.61
Sir Michael Stoute 111-489 (23%) 76 58 53 1,685,755 2,564,739 -18.95
R Hannon 134-966 (14%) 118 87 107 1,103,367 1,941,668 -172.30
P W Chapple-Hyam 30-207 (14%) 24 15 18 1,455,334 1,852,639 -56.95
B W Hills 89-642 (14%) 75 81 68 1,206,321 1,786,857 -107.64
Saeed Bin Suroor 73-285 (26%) 51 32 28 1,234,541 1,688,115 -16.11
M R Channon 103-1009 (10%) 105 109 104 953,555 1,649,563 -137.67
J H M Gosden 66-391 (17%) 59 54 36 1,043,331 1,633,991 -75.75
M Johnston 130-865 (15%) 102 100 97 1,050,727 1,480,609 -106.70
R A Fahey 72-777 (9%) 89 87 88 609,089 1,072,974 -313.05
J Noseda 50-234 (21%) 34 27 25 707,378 1,028,245 -18.14
K A Ryan 75-719 (10%) 80 60 69 499,914 925,465 -199.00
B J Meehan 52-522 (10%) 45 48 39 557,366 860,191 -85.42
L M Cumani 54-288 (19%) 35 45 26 566,708 840,845 -22.38
H R A Cecil 45-213 (21%) 34 27 27 561,861 731,729 -30.11
W J Haggas 57-327 (17%) 41 40 33 513,159 709,813 +50.45
M L W Bell 44-330 (13%) 40 36 32 548,375 695,693 -83.42
J L Dunlop 56-422 (13%) 62 40 36 415,642 677,453 -67.95
M A Jarvis 62-355 (17%) 55 38 32 430,105 652,583 -63.36
A M Balding 32-352 (9%) 25 36 48 479,043 652,461 -100.48
H Morrison 37-305 (12%) 41 33 30 448,630 609,683 -98.21
D Nicholls 58-501 (12%) 58 50 42 345,295 565,214 +18.87
T D Easterby 58-680 (9%) 67 66 60 321,823 544,182 -286.39
J R Fanshawe 35-253 (14%) 22 36 31 401,934 543,745 -43.16
J A Osborne 46-289 (16%) 44 24 26 284,733 541,903 -20.41
E A L Dunlop 45-361 (12%) 37 50 40 254,647 536,189 -92.88
R Charlton 39-249 (16%) 29 27 22 418,666 526,037 -88.93
B Smart 36-304 (12%) 36 34 32 343,214 483,001 -47.61
K R Burke 45-475 (9%) 53 35 48 259,616 469,397 -90.20
D R C Elsworth 29-283 (10%) 31 38 31 223,111 464,064 -108.07
C E Brittain 28-350 (8%) 44 37 39 216,535 450,619 -165.27
C G Cox 29-256 (11%) 29 22 17 281,309 431,473 -74.62
M P Tregoning 25-174 (14%) 20 17 18 152,577 396,538 -21.01
J S Moore 24-347 (7%) 39 29 39 238,288 375,694 -173.47
J S Bolger 2-6 (33%) 0 1 0 348,289 375,173 -1.25
Mrs A J Perrett 33-362 (9%) 30 34 37 211,778 357,859 -88.28
B R Millman 40-337 (12%) 29 32 38 247,522 353,129 -45.72
T D Barron 41-419 (10%) 27 43 44 197,984 336,423 -89.18
J G Given 29-279 (10%) 33 21 18 181,249 332,774 -32.97
R M Beckett 40-307 (13%) 37 36 27 195,870 326,831 +119.82
A Fabre 3-6 (50%) 1 0 1 267,987 322,753 +2.38
P F I Cole 29-268 (11%) 17 26 19 214,723 319,564 -72.38
M H Tompkins 35-373 (9%) 44 45 36 183,079 311,122 -165.17
C F Wall 30-193 (16%) 19 14 20 214,241 303,502 +47.82
Sir Mark Prescott 51-258 (20%) 41 25 12 200,122 289,537 -34.38
G A Swinbank 40-296 (14%) 36 35 36 190,348 287,186 -15.41
J R Best 20-257 (8%) 24 25 32 211,780 285,945 -98.50
G A Butler 29-170 (17%) 19 20 10 218,810 276,439 +45.43
J J Quinn 17-248 (7%) 23 24 16 192,256 266,221 -115.58
Mrs A Duffield 25-211 (12%) 17 10 22 221,317 258,114 -68.29
| TOP 5 WIN % (2005) (50+ RIDES) |
| Sir Michael Stoute 95-443 (21%) |
| Saeed Bin Suroor 78-407 (19%) |
| J H M Gosden 91-486 (19%) |
| J Noseda 47-250 (19%) |
| Sir Mark Prescott 51-273 (19%) |
| D R Loder 37-191 (19%) A P O'Brien 20-105 (19%) |
| TOP 5 WIN % (2004) (50+ RIDES) |
| Sir Mark Prescott 66-234 (28%) |
| Saeed Bin Suroor 115-455 (25%) |
| Sir Michael Stoute 87-400 (22%) |
| E F Vaughan 17-83 (20%) |
| J Mackie 14-75 (19%) C N Allen 12-64 (19%) |
| TOP 5 WIN % (2003) (50+ RIDES) |
| D R Loder 71-225 (32%) |
| Sir Michael Stoute 115-482 (24%) |
| Sir Mark Prescott 67-283 (24%) |
| Saeed Bin Suroor 23-98 (23%) |
| M P Tregoning 56-260 (22%) |
