Trainers Championship Title: FLAT 2008 - (Prize Money)
Top 5 Trainer strike rate 2004 - 2007
LAST UPDATED 26/08/08
| TRAINER> | WINS-RUNS (%) > | 2ND> | 3RD> | 4TH> | WIN PRIZE> | TOTAL PRIZE> | £1 STAKE> |
| TOP 5 WIN % (2007) (50+ RIDES) |
| Saeed Bin Suroor 72-285 (25%) |
| Sir Michael Stoute 113-498 (23%) |
| J Noseda 56-258 (22%) |
| H R A Cecil 45-215 (21%) |
| Sir Mark Prescott 66-311 (21%) |
| TOP 5 - WIN % (2006) (50+ RIDES) |
| Saeed Bin Suroor 70-247 (28%) |
| Sir Michael Stoute 107-407 (22%) |
| Sir Mark Prescott 44-210 (21%) |
| T J Pitt 31-154 (20%) |
| J H M Gosden 56-299 (19%) |
A P O´Brien 17-81 (21%) 4 7 9 2,448,692 2,893,693 -22.95
R Hannon 137-904 (15%) 125 99 104 1,404,118 2,097,034 -144.10
Sir Michael Stoute 57-293 (19%) 45 37 32 864,366 1,906,238 -72.55
M Johnston 105-747 (14%) 116 91 73 981,412 1,457,736 -139.25
J S Bolger 5-15 (33%) 4 3 0 1,124,614 1,402,978 +3.73
J H M Gosden 59-312 (19%) 45 36 37 713,827 1,345,784 -11.17
M R Channon 68-721 (9%) 73 94 91 463,983 945,480 -222.03
H R A Cecil 37-190 (19%) 29 26 20 380,972 917,856 -22.14
R A Fahey 82-675 (12%) 95 65 80 558,602 901,183 -157.34
Saeed Bin Suroor 29-177 (16%) 31 24 21 544,725 859,495 -49.76
M A Jarvis 64-297 (22%) 56 40 33 448,382 771,535 -25.97
W J Haggas 61-277 (22%) 37 38 16 565,385 729,704 +74.07
K A Ryan 77-596 (13%) 80 94 71 370,249 653,124 -145.50
A M Balding 57-297 (19%) 37 42 32 378,984 622,577 +89.56
D Nicholls 58-415 (14%) 47 42 33 411,592 612,026 +95.83
B W Hills 44-393 (11%) 46 43 40 271,599 580,896 -171.28
M L W Bell 52-330 (16%) 43 36 40 328,804 506,741 -18.86
L M Cumani 31-196 (16%) 31 24 29 289,386 506,436 -65.82
B J Meehan 45-370 (12%) 31 28 34 287,047 501,409 -147.64
J Noseda 40-166 (24%) 22 23 20 320,861 462,775 -37.89
P W Chapple-Hyam 23-178 (13%) 32 22 20 196,488 436,871 -106.22
R M Beckett 32-221 (14%) 35 24 24 339,354 433,275 +20.06
J R Best 22-286 (8%) 14 28 30 328,612 423,234 +71.19
J L Dunlop 28-295 (9%) 26 29 22 245,439 396,074 -45.84
R Charlton 22-186 (12%) 21 20 25 285,417 393,044 -66.15
K R Burke 42-395 (11%) 54 39 52 201,032 389,225 -129.43
J R Fanshawe 22-193 (11%) 27 30 23 131,322 373,914 -82.78
P F I Cole 39-279 (14%) 22 27 26 258,347 338,153 -30.14
H Morrison 27-219 (12%) 27 23 31 196,372 331,852 -44.20
W R Swinburn 29-204 (14%) 21 24 19 241,366 327,380 -20.85
P D Evans 59-544 (11%) 52 67 72 199,719 310,453 -92.38
J G Given 27-243 (11%) 28 27 14 213,384 301,342 -1.16
J S Goldie 32-267 (12%) 36 36 27 165,507 300,543 -36.04
T D Easterby 36-438 (8%) 24 41 36 183,180 289,320 -138.32
M H Tompkins 21-211 (10%) 22 22 21 198,476 281,228 -83.32
M P Tregoning 18-153 (12%) 18 24 14 135,795 278,211 -57.27
B Smart 29-250 (12%) 38 25 25 159,546 273,827 -43.83
J J Quinn 25-246 (10%) 26 25 26 149,137 268,849 -48.38
G L Moore 51-330 (15%) 41 31 29 175,386 255,779 -81.62
S Kirk 29-249 (12%) 25 16 22 169,796 249,530 -87.13
Miss L A Perratt 26-240 (11%) 29 30 32 159,907 249,526 -12.18
E A L Dunlop 34-276 (12%) 25 29 30 148,285 246,116 -132.77
M Dods 39-281 (14%) 22 36 34 178,936 246,115 +11.00
J A Osborne 20-171 (12%) 21 16 24 133,349 244,318 -57.92
H Candy 22-146 (15%) 18 15 26 173,400 243,762 +21.57
D R C Elsworth 22-225 (10%) 19 27 22 84,288 243,001 -35.51
Tom Dascombe 28-130 (22%) 22 16 4 199,545 237,459 +10.62
C E Brittain 21-244 (9%) 13 20 21 152,311 235,087 -76.45
G A Swinbank 30-281 (11%) 35 33 28 135,299 232,944 -100.63
F Head 1-2 (50%) 0 0 0 227,080 232,143 +1.50
| TOP 5 WIN % (2005) (50+ RIDES) |
| Sir Michael Stoute 95-443 (21%) |
| Saeed Bin Suroor 78-407 (19%) |
| J H M Gosden 91-486 (19%) |
| J Noseda 47-250 (19%) |
| Sir Mark Prescott 51-273 (19%) |
| D R Loder 37-191 (19%) A P O'Brien 20-105 (19%) |
| TOP 5 WIN % (2004) (50+ RIDES) |
| Sir Mark Prescott 66-234 (28%) |
| Saeed Bin Suroor 115-455 (25%) |
| Sir Michael Stoute 87-400 (22%) |
| E F Vaughan 17-83 (20%) |
| J Mackie 14-75 (19%) C N Allen 12-64 (19%) |
Trainer Statistics 2007
