Trainers Championship Title: FLAT TURF 2008 - (Prize Money)
Top 5 Trainer strike rate 2004 - 2007
LAST UPDATED 30/12/08
| TRAINER> | WINS-RUNS (%) > | 2ND> | 3RD> | 4TH> | WIN PRIZE> | TOTAL PRIZE> | £1 STAKE> |
| TOP 5 WIN % (2007) (50+ RIDES) |
| Saeed Bin Suroor 72-285 (25%) |
| Sir Michael Stoute 113-498 (23%) |
| J Noseda 56-258 (22%) |
| H R A Cecil 45-215 (21%) |
| Sir Mark Prescott 66-311 (21%) |
| TOP 5 - WIN % (2006) (50+ RIDES) |
| Saeed Bin Suroor 70-247 (28%) |
| Sir Michael Stoute 107-407 (22%) |
| Sir Mark Prescott 44-210 (21%) |
| T J Pitt 31-154 (20%) |
| J H M Gosden 56-299 (19%) |
A P O'Brien 20–107 19% 6 8 11 £2,683,152 £3,276,097 -32.74
R Hannon 171–1243 14% 159 123 147 £1,765,311 £2,802,281 -213.82
Sir Michael Stoute 87–453 19% 66 52 45 £1,509,191 £2,744,803 -88.19
J H M Gosden 93–474 20% 69 52 49 £1,837,764 £2,586,604 +38.19
M Johnston 126–960 13% 115 114 89 £1,207,793 £1,872,349 -189.15
J S Bolger 7–20 35% 4 3 0 £1,530,661 £1,810,106 +21.93
M A Jarvis 88–419 21% 60 60 45 £1,137,843 £1,591,394 +5.84
B J Meehan 66–564 12% 56 41 53 £553,254 £1,283,107 -164.94
Saeed Bin Suroor 56–309 18% 60 46 31 £752,724 £1,261,616 -63.17
R A Fahey 107–891 12% 108 88 101 £729,948 £1,207,326 -243.48
M R Channon 85–919 9% 88 120 107 £635,378 £1,193,922 -273.47
H R A Cecil 50–278 18% 43 36 30 £465,429 £1,171,357 -46.40
J Noseda 53–258 21% 29 28 34 £848,274 £1,056,815 -19.38
W J Haggas 76–375 20% 47 41 31 £749,856 £996,550 +100.77
B W Hills 67–599 11% 71 62 52 £432,031 £919,881 -214.41
L M Cumani 52–322 16% 49 45 40 £514,778 £916,106 -65.90
M L W Bell 68–446 15% 53 54 44 £600,745 £908,027 -16.26
D Nicholls 68–528 13% 62 58 44 £563,945 £862,024 +83.83
A M Balding 66–406 16% 58 48 47 £502,990 £851,995 +39.31
K A Ryan 86–730 12% 87 104 74 £485,220 £826,167 -168.60
P W Chapple-Hyam 30–248 12% 43 31 21 £245,237 £597,932 -135.12
K R Burke 44–461 10% 61 36 53 £313,307 £595,608 -110.78
R M Beckett 41–326 13% 40 32 35 £377,439 £546,320 +2.68
R Charlton 33–272 12% 28 31 33 £362,048 £545,475 -75.86
T D Easterby 50–573 9% 34 55 41 £298,599 £507,762 -98.74
J L Dunlop 37–451 8% 38 48 40 £287,471 £488,470 -161.56
P F I Cole 50–403 12% 32 40 37 £352,925 £486,118 -77.37
J R Fanshawe 26–274 9% 34 40 34 £165,681 £475,454 -126.11
B Smart 52–399 13% 53 41 40 £294,584 £474,541 -58.38
J R Best 18–280 6% 15 24 23 £317,194 £459,174 +70.44
M P Tregoning 34–239 14% 25 33 22 £236,970 £454,817 -29.85
H Morrison 34–312 11% 33 32 37 £283,201 £432,373 +2.50
J S Goldie 38–379 10% 48 44 48 £194,004 £421,985 -97.04
W R Swinburn 32–300 11% 31 39 31 £259,231 £382,220 -95.35
D R C Elsworth 22–289 8% 25 29 28 £133,167 £375,276 -117.51
G A Swinbank 45–379 12% 43 44 39 £229,788 £361,926 -109.10
J G Given 27–316 9% 28 30 20 £253,694 £353,851 -27.17
E A L Dunlop 39–384 10% 36 40 40 £206,607 £352,986 -154.26
W R Muir 38–326 12% 35 37 33 £170,523 £351,944 +29.29
Mrs A J Perrett 30–278 11% 30 29 43 £212,994 £347,114 -47.97
J J Quinn 31–324 10% 39 35 35 £174,069 £344,674 -64.54
S Kirk 37–346 11% 32 26 35 £208,707 £335,939 -91.50
H Candy 31–217 14% 21 25 32 £230,210 £330,020 +29.32
M H Tompkins 24–336 7% 27 35 35 £215,314 £324,156 -151.53
M Dods 46–398 12% 34 47 50 £211,780 £321,602 -43.50
P D Evans 57–561 10% 50 60 63 £202,055 £317,167 -112.21
C F Wall 32–198 16% 26 13 22 £157,864 £301,185 +39.13
M J Wallace 19–134 14% 14 13 23 £67,783 £290,502 -28.13
C G Cox 18–236 8% 36 37 20 £137,580 £287,488 -129.00
G L Moore 56–391 14% 30 31 31 £199,576 £283,654 -60.93
| TOP 5 WIN % (2005) (50+ RIDES) |
| Sir Michael Stoute 95-443 (21%) |
| Saeed Bin Suroor 78-407 (19%) |
| J H M Gosden 91-486 (19%) |
| J Noseda 47-250 (19%) |
| Sir Mark Prescott 51-273 (19%) |
| D R Loder 37-191 (19%) A P O'Brien 20-105 (19%) |
| TOP 5 WIN % (2004) (50+ RIDES) |
| Sir Mark Prescott 66-234 (28%) |
| Saeed Bin Suroor 115-455 (25%) |
| Sir Michael Stoute 87-400 (22%) |
| E F Vaughan 17-83 (20%) |
| J Mackie 14-75 (19%) C N Allen 12-64 (19%) |
Trainer Statistics 2007
